Payment Plan — BLUEBELL
Bedrooms - 06 |
|||
|---|---|---|---|
| Total Price | Rs. 32,500,000 | ||
| Down Payment | 15% | Rs. 4,875,000 | |
| 1st Installment | After 3 Months | 7.5% | Rs. 2,437,500 |
| 2nd Installment | After 3 Months | 7.5% | Rs. 2,437,500 |
| 3rd Installment | After 3 Months | 7.5% | Rs. 2,437,500 |
| 4th Installment | After 3 Months | 7.5% | Rs. 2,437,500 |
| 5th Installment | After 3 Months | 7.5% | Rs. 2,437,500 |
| 6th Installment | After 3 Months | 7.5% | Rs. 2,437,500 |
| 7th Installment | After 3 Months | 7.5% | Rs. 2,437,500 |
| 8th Installment | After 3 Months | 7.5% | Rs. 2,437,500 |
| 9th Installment | After 3 Months | 7.5% | Rs. 2,437,500 |
| 10th Installment | After 3 Months | 7.5% | Rs. 2,437,500 |
| 11th Installment | After 3 Months | 7.5% | Rs. 2,437,500 |
| On Possession | After 3 Months | 2.5% | Rs. 812,500 |
| Total | Rs. 32,500,000 | ||
- Booking amount payable by Pay Order / Demand Draft in the name of Country Homes
- Above Payment Plan is for 04 Kanal Plot Villa, Villas on Excess area plots will be priced accordingly.
- Excess Areas are approximate, subject to change at the time of Possession
- Corner Villa will be charged 10% extra of total 4 Kanal Price.
- Rs. 1,500,000/- will be charged extra for Swimming Pool (Optional).
- Rs. 300,000/- will be charged extra for Gazebo (Optional).
Payment Plan — FLORET
Bedrooms - 05 |
|||
|---|---|---|---|
| Total Price | Rs. 28,500,000 | ||
| Down Payment | 15% | Rs. 4,275,000 | |
| 1st Installment | After 3 Months | 7.5% | Rs. 2,137,500 |
| 2nd Installment | After 3 Months | 7.5% | Rs. 2,137,500 |
| 3rd Installment | After 3 Months | 7.5% | Rs. 2,137,500 |
| 4th Installment | After 3 Months | 7.5% | Rs. 2,137,500 |
| 5th Installment | After 3 Months | 7.5% | Rs. 2,137,500 |
| 6th Installment | After 3 Months | 7.5% | Rs. 2,137,500 |
| 7th Installment | After 3 Months | 7.5% | Rs. 2,137,500 |
| 8th Installment | After 3 Months | 7.5% | Rs. 2,137,500 |
| 9th Installment | After 3 Months | 7.5% | Rs. 2,137,500 |
| 10th Installment | After 3 Months | 7.5% | Rs. 2,137,500 |
| 11th Installment | After 3 Months | 7.5% | Rs. 2,137,500 |
| On Possession | After 3 Months | 2.5% | Rs. 712,500 |
| Total | Rs. 28,500,000 | ||
- Booking amount payable by Pay Order / Demand Draft in the name of Country Homes
- Above Payment Plan is for 04 Kanal Plot Villa, Villas on Excess area plots will be priced accordingly.
- Excess Areas are approximate, subject to change at the time of Possession
- Corner Villa will be charged 10% extra of total 4 Kanal Price.
- Rs. 1,500,000/- will be charged extra for Swimming Pool (Optional).
- Rs. 300,000/- will be charged extra for Gazebo (Optional).
Payment Plan — IRIS
Bedrooms - 04 |
|||
|---|---|---|---|
| Total Price | Rs. 23,500,000 | ||
| Down Payment | 15% | Rs. 3,525,000 | |
| 1st Installment | After 3 Months | 7.5% | Rs. 1,762,500 |
| 2nd Installment | After 3 Months | 7.5% | Rs. 1,762,500 |
| 3rd Installment | After 3 Months | 7.5% | Rs. 1,762,500 |
| 4th Installment | After 3 Months | 7.5% | Rs. 1,762,500 |
| 5th Installment | After 3 Months | 7.5% | Rs. 1,762,500 |
| 6th Installment | After 3 Months | 7.5% | Rs. 1,762,500 |
| 7th Installment | After 3 Months | 7.5% | Rs. 1,762,500 |
| 8th Installment | After 3 Months | 7.5% | Rs. 1,762,500 |
| 9th Installment | After 3 Months | 7.5% | Rs. 1,762,500 |
| 10th Installment | After 3 Months | 7.5% | Rs. 1,762,500 |
| 11th Installment | After 3 Months | 7.5% | Rs. 1,762,500 |
| On Possession | After 3 Months | 2.5% | Rs. 587,500 |
| Total | Rs. 23,500,000 | ||
- Booking amount payable by Pay Order / Demand Draft in the name of Country Homes
- Above Payment Plan is for 04 Kanal Plot Villa, Villas on Excess area plots will be priced accordingly.
- Excess Areas are approximate, subject to change at the time of Possession
- Corner Villa will be charged 10% extra of total 4 Kanal Price.
- Rs. 1,500,000/- will be charged extra for Swimming Pool (Optional).
- Rs. 300,000/- will be charged extra for Gazebo (Optional).

4 Kanal Plots


